
Nova Titan Pergola
A crisp aluminium pergola with adjustable louvres for considered shade, ventilation and all-season entertaining.

Sliding glass can make an exposed side feel calmer while preserving daylight and garden views. Panels stack back when a more open connection is wanted.
Glass systems require careful review of levels, structure and drainage. Outdoor Spaces will confirm the correct system as part of a project quote.
Indicative planning information only. Final configurations, compatibility and pricing are confirmed in your project quote.
| Detail | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Indicative price | Indicative from $3,490Final pricing by quote | Indicative from $990Final pricing by quote | Indicative from $4,990Final pricing by quote | Indicative from $2,490Final pricing by quote |
| Product type | Enclosure | Enclosure | Pergola | Fire & Heating |
| Configurations | 3 m bay | 3 m side | 3 m × 3 m · 4 m × 3 m | 3200 W in black |
| Type | Sliding glass enclosure | Retractable textilene screen | — | — |
| Purpose | Wind moderation and visual openness | Privacy, glare and wind moderation | — | — |
| Operation | Multi-panel sliding | Manual pull-down | — | — |
| Frame | Powder-coated aluminium tracks | — | Powder-coated aluminium | — |
| Widths | Model-specific | Model-specific | — | — |
| Compatibility | Selected Nova Titan pergolas | Selected Nova Titan pergolas | — | — |
| Frame colour | — | Graphite or pebble | — | — |
| Roof control | — | — | Manual adjustable louvres | — |
| Installation | — | — | Freestanding | — |
| Colours | — | — | Graphite grey or pebble | — |
| Lighting | — | — | Integrated LED perimeter lighting | — |
| Weather use | — | — | Shade and rain management | — |
| Output | — | — | — | 3200 W |
| Energy | — | — | — | Electric radiant heat |
| Light | — | — | — | Low-glare carbon element |
| Mounting | — | — | — | Wall or ceiling with approved bracket |
| Control | — | — | — | Model-dependent remote or switch |
| Finish | — | — | — | Black or white |
| Compatibility guidance | Current product | Comparable alternative—not intended to be combined | Explicitly listed as a complementary product | Explicitly listed as a complementary product |
| Next step | Request a quote | Request a quote | Request a quote | Request a quote |
Answers for early planning. Site suitability, technical details and current availability are confirmed before quotation.
No. They are intended for selected Nova Titan bays, and the exact frame, bay width, track, levels and fixing conditions must be verified before specification.
The panels can moderate wind and rain while retaining views, but they do not turn an outdoor structure into a sealed internal room. Site exposure, drainage and open edges still matter.
Outdoor Spaces will need the pergola model and dimensions plus information about levels, structure, drainage, access and surrounding finishes to confirm a suitable system and installation scope.

A crisp aluminium pergola with adjustable louvres for considered shade, ventilation and all-season entertaining.

A low-glare electric radiant heater for targeted warmth beneath compatible pergolas, verandas and covered entertaining areas.